Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.517.936,00 | 3.454.212,00 | 3.620.592,00 | -1.63% |
Ethereum | ETH | 100.510,00 | 94.747,00 | 103.059,00 | 0.53% |
XRP | XRP | 91,22 | 87,88 | 96,94 | -3.16% |
Tether | USDT | 35,93 | 35,79 | 36,24 | -0.17% |
Solana | SOL | 7.384,18 | 7.280,99 | 7.840,96 | -2.48% |
BNB | BNB | 20.643,00 | 20.025,00 | 21.197,00 | -2.17% |
USDC | USDC | 35,91 | 35,79 | 36,19 | -0.2% |
Dogecoin | DOGE | 9,58 | 9,22 | 9,89 | -1.83% |
Cardano | ADA | 27,41 | 26,05 | 28,19 | 0.84% |
Lido Staked Ether | STETH | 100.321,00 | 94.691,00 | 102.832,00 | 0.6% |
TRON | TRX | 8,14 | 7,95 | 8,23 | 1.41% |
Chainlink | LINK | 716,11 | 696,04 | 760,47 | -3.69% |
Wrapped Bitcoin | WBTC | 3.515.576,00 | 3.448.678,00 | 3.615.810,00 | -1.73% |
Wrapped stETH | WSTETH | 119.340,00 | 112.748,00 | 122.195,00 | 0.74% |
Avalanche | AVAX | 979,08 | 928,13 | 1.000,86 | 1.97% |
Sui | SUI | 130,06 | 123,33 | 139,10 | 4.65% |
Stellar | XLM | 12,38 | 12,00 | 13,06 | -1.66% |
Hedera | HBAR | 9,15 | 8,75 | 9,66 | -1.68% |
Toncoin | TON | 139,13 | 133,05 | 143,25 | 0.56% |
Shiba Inu | SHIB | 0,000588 | 0,000549 | 0,000594 | 3.91% |
LEO Token | LEO | 352,28 | 348,48 | 356,88 | -0.95% |
Hyperliquid | HYPE | 955,05 | 885,35 | 967,11 | 2.89% |
Litecoin | LTC | 3.816,49 | 3.548,86 | 3.820,81 | 3.19% |
Bitget Token | BGB | 234,68 | 230,57 | 239,41 | -0.54% |
WETH | WETH | 100.517,00 | 94.633,00 | 102.845,00 | 0.63% |
USDS | USDS | 35,87 | 35,75 | 36,23 | -0.24% |
Polkadot | DOT | 172,17 | 164,99 | 177,32 | -1.13% |
Bitcoin Cash | BCH | 12.072,30 | 11.570,86 | 12.395,14 | 0.15% |
Ethena USDe | USDE | 35,91 | 35,82 | 36,09 | -0.2% |
Wrapped eETH | WEETH | 106.427,00 | 100.403,00 | 109.137,00 | 0.63% |
Uniswap | UNI | 339,19 | 316,20 | 343,50 | 2.47% |
MANTRA | OM | 208,68 | 204,39 | 219,14 | -3.35% |
Ondo | ONDO | 51,09 | 48,06 | 53,75 | 2.81% |
Pepe | PEPE | 0,000373 | 0,000349 | 0,000383 | 0.82% |
Aave | AAVE | 10.043,24 | 9.107,59 | 10.083,13 | 6.14% |
Monero | XMR | 7.976,16 | 7.759,93 | 8.439,15 | -3.19% |
NEAR Protocol | NEAR | 124,15 | 118,06 | 128,95 | -0.47% |
WhiteBIT Coin | WBT | 988,03 | 987,06 | 1.015,44 | -1.79% |
Mantle | MNT | 41,13 | 39,47 | 41,96 | -1.55% |
Official Trump | TRUMP | 690,16 | 595,60 | 687,47 | 10.48% |
Aptos | APT | 224,03 | 210,00 | 228,40 | 1.71% |
Dai | DAI | 35,89 | 35,77 | 36,22 | -0.16% |
Internet Computer | ICP | 257,81 | 244,70 | 262,83 | -0.44% |
Ethereum Classic | ETC | 766,78 | 722,64 | 776,27 | 2.01% |
Bittensor | TAO | 13.163,29 | 12.661,09 | 13.984,32 | -1.02% |
VeChain | VET | 1,30 | 1,25 | 1,37 | -1.58% |
Cronos | CRO | 3,77 | 3,71 | 4,02 | -5.52% |
OKB | OKB | 1.692,11 | 1.674,60 | 1.736,53 | -1.3% |
POL (ex-MATIC) | POL | 11,59 | 10,88 | 11,61 | 1.07% |
Gate | GT | 754,68 | 734,73 | 782,23 | -1.9% |
Kaspa | KAS | 3,55 | 3,39 | 3,76 | -2.9% |
Jupiter | JUP | 33,71 | 33,14 | 36,55 | -3.66% |
Algorand | ALGO | 10,54 | 10,12 | 11,13 | 0.46% |
Render | RENDER | 169,27 | 160,58 | 175,11 | -0.1% |
Coinbase Wrapped BTC | CBBTC | 3.521.137,00 | 3.447.868,00 | 3.621.672,00 | -1.47% |
sUSDS | SUSDS | 37,06 | 36,08 | 38,56 | -0.53% |
Tokenize Xchange | TKX | 974,47 | 965,17 | 982,39 | -0.16% |
Arbitrum | ARB | 17,79 | 16,53 | 17,92 | 4.76% |
Filecoin | FIL | 120,66 | 115,05 | 123,10 | 2.11% |
Artificial Superintelligence Alliance | FET | 28,73 | 27,31 | 29,45 | 1.07% |
Cosmos Hub | ATOM | 171,19 | 163,10 | 174,24 | 3.03% |
Ethena | ENA | 21,35 | 20,78 | 24,02 | -9.42% |
First Digital USD | FDUSD | 35,95 | 35,47 | 36,38 | -0.12% |
Lombard Staked BTC | LBTC | 3.510.774,00 | 3.445.358,00 | 3.752.568,00 | -1.75% |
Raydium | RAY | 212,04 | 208,82 | 237,12 | -6.77% |
Binance-Peg WETH | WETH | 100.375,00 | 94.839,00 | 102.772,00 | 0.39% |
Fasttoken | FTN | 141,14 | 139,19 | 142,46 | 0.38% |
Celestia | TIA | 116,33 | 112,40 | 121,96 | 0.22% |
Lido DAO | LDO | 65,25 | 58,60 | 66,92 | -1.95% |
Binance Staked SOL | BNSOL | 7.610,57 | 7.490,32 | 8.072,99 | -2.54% |
Kelp DAO Restaked ETH | RSETH | 103.782,00 | 97.918,00 | 106.172,00 | 0.47% |
KuCoin | KCS | 457,11 | 453,59 | 465,56 | -0.98% |
Stacks | STX | 36,77 | 35,40 | 38,03 | -0.11% |
Optimism | OP | 40,78 | 38,73 | 41,88 | 4.43% |
Movement | MOVE | 22,96 | 21,46 | 23,58 | -1.13% |
Theta Network | THETA | 52,30 | 49,92 | 54,03 | 0.48% |
Injective | INJ | 533,88 | 495,59 | 542,87 | 1.45% |
XDC Network | XDC | 3,32 | 3,26 | 3,61 | -7.98% |
Immutable | IMX | 29,79 | 28,51 | 30,58 | 0.31% |
Bonk | BONK | 0,000673 | 0,000637 | 0,000693 | 0.73% |
Solv Protocol SolvBTC | SOLVBTC | 3.509.032,00 | 3.450.299,00 | 3.607.776,00 | -1.49% |
Rocket Pool ETH | RETH | 112.190,00 | 105.766,00 | 114.735,00 | 0.64% |
Sonic (prev. FTM) | S | 15,80 | 14,94 | 16,39 | 2.59% |
NEXO | NEXO | 49,38 | 47,83 | 51,78 | -3.88% |
Quant | QNT | 3.343,24 | 3.163,63 | 3.395,11 | 2.27% |
Worldcoin | WLD | 48,40 | 45,49 | 49,44 | 1.24% |
The Graph | GRT | 5,02 | 4,82 | 5,21 | -0.15% |
Mantle Staked Ether | METH | 105.984,00 | 100.106,00 | 108.671,00 | 0.5% |
Flare | FLR | 0,75 | 0,74 | 0,82 | -3.38% |
DeXe | DEXE | 755,65 | 745,97 | 818,87 | -4.48% |
JasmyCoin | JASMY | 0,87 | 0,82 | 0,91 | 0.08% |
Usual USD | USD0 | 35,82 | 35,68 | 36,15 | -0.29% |
Sei | SEI | 8,76 | 8,37 | 9,07 | 0.77% |
Marinade Staked SOL | MSOL | 9.338,75 | 9.215,45 | 9.903,84 | -2.23% |
Onyxcoin | XCN | 1,11 | 1,03 | 1,17 | 1.4% |
The Sandbox | SAND | 14,72 | 14,05 | 15,24 | 0.97% |
GALA | GALA | 0,84 | 0,77 | 0,85 | 4.46% |
FLOKI | FLOKI | 0,003580 | 0,003382 | 0,003704 | 1.9% |
EOS | EOS | 22,40 | 21,49 | 22,97 | 3.33% |
Virtuals Protocol | VIRTUAL | 52,48 | 50,22 | 58,37 | -1.89% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.517.936,00 | -1.63% |
Ethereum ETH | 100.510,00 | 0.53% |
XRP XRP | 91,22 | -3.16% |
Tether USDT | 35,93 | -0.17% |
Solana SOL | 7.384,18 | -2.48% |
BNB BNB | 20.643,00 | -2.17% |
USDC USDC | 35,91 | -0.2% |
Dogecoin DOGE | 9,58 | -1.83% |
Cardano ADA | 27,41 | 0.84% |
Lido Staked Ether STETH | 100.321,00 | 0.6% |
TRON TRX | 8,14 | 1.41% |
Chainlink LINK | 716,11 | -3.69% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
sUSDS | SUSDS | 37,06 | 33,29% |
Official Trump | TRUMP | 690,16 | 10,76% |
USDS | USDS | 35,87 | 8,06% |
Aave | AAVE | 10.043,24 | 6,51% |
Arbitrum | ARB | 17,79 | 5,04% |
GALA | GALA | 0,84 | 4,72% |
Sui | SUI | 130,06 | 4,68% |
Optimism | OP | 40,78 | 4,45% |
Shiba Inu | SHIB | 0,000588 | 4,13% |
First Digital USD | FDUSD | 35,95 | 3,84% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 690,16 | 10,48% |
Aave | AAVE | 10.043,24 | 6,14% |
Arbitrum | ARB | 17,79 | 4,76% |
Sui | SUI | 130,06 | 4,65% |
GALA | GALA | 0,84 | 4,46% |
Optimism | OP | 40,78 | 4,43% |
Shiba Inu | SHIB | 0,000588 | 3,91% |
EOS | EOS | 22,40 | 3,33% |
Litecoin | LTC | 3.816,49 | 3,19% |
Cosmos Hub | ATOM | 171,19 | 3,03% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 21,35 | -9,42% |
XDC Network | XDC | 3,32 | -7,98% |
Raydium | RAY | 212,04 | -6,77% |
Cronos | CRO | 3,77 | -5,52% |
DeXe | DEXE | 755,65 | -4,48% |
NEXO | NEXO | 49,38 | -3,88% |
Chainlink | LINK | 716,11 | -3,69% |
Jupiter | JUP | 33,71 | -3,66% |
Flare | FLR | 0,75 | -3,38% |
MANTRA | OM | 208,68 | -3,35% |