Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.544.532,00 | 3.454.212,00 | 3.620.592,00 | -0.78% |
Ethereum | ETH | 100.631,00 | 94.747,00 | 103.059,00 | 0.51% |
XRP | XRP | 92,11 | 87,88 | 96,94 | -3.04% |
Tether | USDT | 35,95 | 35,79 | 36,24 | -0.28% |
Solana | SOL | 7.424,70 | 7.280,99 | 7.840,96 | -2.41% |
BNB | BNB | 20.742,00 | 20.025,00 | 21.197,00 | -2.12% |
USDC | USDC | 35,95 | 35,79 | 36,19 | -0.01% |
Dogecoin | DOGE | 9,66 | 9,22 | 9,89 | -1.87% |
Cardano | ADA | 27,69 | 26,05 | 28,19 | 2.06% |
Lido Staked Ether | STETH | 100.505,00 | 94.691,00 | 102.832,00 | 0.27% |
TRON | TRX | 8,16 | 7,95 | 8,23 | 1.54% |
Chainlink | LINK | 720,02 | 696,04 | 760,47 | -2.31% |
Wrapped Bitcoin | WBTC | 3.541.743,00 | 3.448.678,00 | 3.615.810,00 | -1.07% |
Wrapped stETH | WSTETH | 119.958,00 | 112.748,00 | 122.195,00 | 1.13% |
Avalanche | AVAX | 982,42 | 928,13 | 1.000,86 | 1.74% |
Sui | SUI | 130,23 | 124,31 | 139,10 | 4.2% |
Stellar | XLM | 12,51 | 12,00 | 13,06 | -1.62% |
Hedera | HBAR | 9,25 | 8,75 | 9,66 | 0.01% |
Shiba Inu | SHIB | 0,000592 | 0,000549 | 0,000594 | 4.77% |
Toncoin | TON | 139,74 | 133,05 | 143,25 | 0.32% |
LEO Token | LEO | 350,88 | 348,48 | 356,88 | -1.09% |
Hyperliquid | HYPE | 954,13 | 885,35 | 967,11 | 2.93% |
Litecoin | LTC | 3.813,17 | 3.548,86 | 3.831,90 | 3.57% |
Bitget Token | BGB | 235,64 | 230,57 | 239,41 | -0.43% |
WETH | WETH | 100.715,00 | 94.633,00 | 102.845,00 | 0.69% |
Polkadot | DOT | 174,11 | 164,99 | 177,32 | 1.21% |
USDS | USDS | 35,93 | 35,75 | 36,23 | 0.03% |
Bitcoin Cash | BCH | 12.126,30 | 11.570,86 | 12.395,14 | 1.07% |
Ethena USDe | USDE | 35,94 | 35,82 | 36,09 | -0.21% |
Wrapped eETH | WEETH | 106.652,00 | 100.403,00 | 109.137,00 | 0.56% |
Uniswap | UNI | 340,76 | 316,20 | 343,50 | 2.48% |
MANTRA | OM | 208,14 | 204,39 | 219,14 | -2.46% |
Ondo | ONDO | 52,44 | 48,06 | 53,75 | 5.61% |
Pepe | PEPE | 0,000372 | 0,000349 | 0,000383 | -1.48% |
Aave | AAVE | 10.017,28 | 9.107,59 | 10.083,13 | 5.98% |
Monero | XMR | 8.077,87 | 7.759,93 | 8.439,15 | -2.17% |
NEAR Protocol | NEAR | 124,72 | 118,06 | 128,95 | -0.2% |
WhiteBIT Coin | WBT | 989,66 | 987,06 | 1.015,44 | -1.77% |
Mantle | MNT | 41,24 | 39,47 | 41,96 | -0.88% |
Official Trump | TRUMP | 687,85 | 595,60 | 694,56 | 7.24% |
Aptos | APT | 224,65 | 210,00 | 228,40 | 0.93% |
Internet Computer | ICP | 258,96 | 244,70 | 262,83 | 0.21% |
Dai | DAI | 35,91 | 35,77 | 36,22 | -0.2% |
Ethereum Classic | ETC | 766,09 | 722,64 | 776,27 | 1.72% |
Bittensor | TAO | 13.072,46 | 12.661,09 | 13.984,32 | -2.43% |
VeChain | VET | 1,30 | 1,25 | 1,37 | -1.06% |
Cronos | CRO | 3,81 | 3,71 | 4,02 | -4.2% |
OKB | OKB | 1.704,53 | 1.674,60 | 1.736,53 | 1.79% |
POL (ex-MATIC) | POL | 11,63 | 10,88 | 11,66 | 1.39% |
Gate | GT | 760,70 | 734,73 | 782,23 | -0.77% |
Kaspa | KAS | 3,57 | 3,39 | 3,76 | -2.23% |
Jupiter | JUP | 33,98 | 33,14 | 36,55 | -4.08% |
Algorand | ALGO | 10,58 | 10,12 | 11,13 | -0.03% |
Render | RENDER | 169,71 | 160,58 | 175,11 | -1.9% |
Coinbase Wrapped BTC | CBBTC | 3.545.045,00 | 3.447.868,00 | 3.621.672,00 | -0.77% |
sUSDS | SUSDS | 37,17 | 36,08 | 38,56 | -0.09% |
Tokenize Xchange | TKX | 974,21 | 965,17 | 982,39 | -0.35% |
Arbitrum | ARB | 17,74 | 16,53 | 17,92 | 3.92% |
Filecoin | FIL | 121,34 | 115,05 | 123,10 | 2.69% |
Artificial Superintelligence Alliance | FET | 28,86 | 27,31 | 29,45 | 0.32% |
Cosmos Hub | ATOM | 172,84 | 163,10 | 174,24 | 2.79% |
Ethena | ENA | 21,32 | 20,78 | 24,02 | -8.57% |
Lombard Staked BTC | LBTC | 3.543.817,00 | 3.445.358,00 | 3.752.568,00 | -1.43% |
First Digital USD | FDUSD | 35,97 | 35,47 | 36,38 | -0.09% |
Raydium | RAY | 213,39 | 208,82 | 237,12 | -6.21% |
Binance-Peg WETH | WETH | 100.651,00 | 94.839,00 | 102.772,00 | 0.44% |
Fasttoken | FTN | 141,37 | 139,19 | 142,46 | 0.8% |
Celestia | TIA | 116,04 | 112,40 | 121,96 | -1.27% |
Binance Staked SOL | BNSOL | 7.684,57 | 7.490,32 | 8.072,99 | -1.62% |
Lido DAO | LDO | 65,30 | 58,60 | 66,92 | -1.51% |
Kelp DAO Restaked ETH | RSETH | 103.987,00 | 97.918,00 | 106.172,00 | 0.77% |
KuCoin | KCS | 460,61 | 453,59 | 465,56 | -0.21% |
Stacks | STX | 36,93 | 35,40 | 38,03 | 0.72% |
Optimism | OP | 40,81 | 38,73 | 41,88 | 3.91% |
Movement | MOVE | 23,02 | 21,46 | 23,58 | -1.52% |
Solv Protocol SolvBTC | SOLVBTC | 3.523.235,00 | 3.450.299,00 | 3.607.776,00 | -1.34% |
Theta Network | THETA | 52,70 | 49,92 | 54,03 | -0.31% |
Immutable | IMX | 29,95 | 28,51 | 30,58 | 0.21% |
Injective | INJ | 532,61 | 495,59 | 542,87 | 1.35% |
XDC Network | XDC | 3,31 | 3,26 | 3,60 | -6.08% |
Bonk | BONK | 0,000671 | 0,000637 | 0,000693 | 0.08% |
Rocket Pool ETH | RETH | 112.400,00 | 105.766,00 | 114.735,00 | 0.85% |
Sonic (prev. FTM) | S | 15,78 | 14,94 | 16,39 | 2.35% |
NEXO | NEXO | 49,86 | 47,83 | 51,78 | -2.39% |
The Graph | GRT | 5,07 | 4,82 | 5,21 | 0.51% |
Quant | QNT | 3.321,81 | 3.163,63 | 3.395,11 | 0.53% |
Worldcoin | WLD | 48,58 | 45,49 | 49,44 | 1.18% |
Mantle Staked Ether | METH | 106.287,00 | 100.106,00 | 108.671,00 | 0.24% |
DeXe | DEXE | 764,22 | 745,97 | 818,87 | -3.71% |
Flare | FLR | 0,76 | 0,74 | 0,82 | -2.52% |
Usual USD | USD0 | 35,88 | 35,68 | 36,15 | -0.31% |
JasmyCoin | JASMY | 0,87 | 0,82 | 0,91 | 0.05% |
Sei | SEI | 8,83 | 8,37 | 9,07 | 0.84% |
Marinade Staked SOL | MSOL | 9.380,82 | 9.215,45 | 9.903,84 | -1.63% |
Onyxcoin | XCN | 1,12 | 1,03 | 1,17 | 2.63% |
GALA | GALA | 0,85 | 0,77 | 0,85 | 4.76% |
The Sandbox | SAND | 14,88 | 14,05 | 15,24 | 1.55% |
Virtuals Protocol | VIRTUAL | 54,55 | 50,22 | 58,37 | 1.8% |
FLOKI | FLOKI | 0,003570 | 0,003382 | 0,003704 | 0.69% |
EOS | EOS | 22,56 | 21,52 | 22,97 | 3.92% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.544.532,00 | -0.78% |
Ethereum ETH | 100.631,00 | 0.51% |
XRP XRP | 92,11 | -3.04% |
Tether USDT | 35,95 | -0.28% |
Solana SOL | 7.424,70 | -2.41% |
BNB BNB | 20.742,00 | -2.12% |
USDC USDC | 35,95 | -0.01% |
Dogecoin DOGE | 9,66 | -1.87% |
Cardano ADA | 27,69 | 2.06% |
Lido Staked Ether STETH | 100.505,00 | 0.27% |
TRON TRX | 8,16 | 1.54% |
Chainlink LINK | 720,02 | -2.31% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
sUSDS | SUSDS | 37,17 | 10,87% |
Official Trump | TRUMP | 687,85 | 8,63% |
Aave | AAVE | 10.017,28 | 6,24% |
GALA | GALA | 0,85 | 5,57% |
Sui | SUI | 130,23 | 5,26% |
Ondo | ONDO | 52,44 | 5,61% |
Onyxcoin | XCN | 1,12 | 5,00% |
Shiba Inu | SHIB | 0,000592 | 4,88% |
Arbitrum | ARB | 17,74 | 4,38% |
Optimism | OP | 40,81 | 4,19% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 687,85 | 7,24% |
Aave | AAVE | 10.017,28 | 5,98% |
Ondo | ONDO | 52,44 | 5,61% |
GALA | GALA | 0,85 | 4,76% |
Sui | SUI | 130,23 | 4,20% |
Shiba Inu | SHIB | 0,000592 | 4,77% |
EOS | EOS | 22,56 | 3,92% |
Arbitrum | ARB | 17,74 | 3,92% |
Optimism | OP | 40,81 | 3,91% |
Litecoin | LTC | 3.813,17 | 3,57% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 21,32 | -8,57% |
Raydium | RAY | 213,39 | -6,21% |
XDC Network | XDC | 3,31 | -6,08% |
Cronos | CRO | 3,81 | -4,20% |
Jupiter | JUP | 33,98 | -4,08% |
DeXe | DEXE | 764,22 | -3,71% |
XRP | XRP | 92,11 | -3,04% |
Flare | FLR | 0,76 | -2,52% |
MANTRA | OM | 208,14 | -2,46% |
Bittensor | TAO | 13.072,46 | -2,43% |