Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 35,28 | 35,03 | 36,47 | -2.64% |
Ethereum | ETH | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 0,000910 | 0,000906 | 0,000957 | -3.34% |
Tether | USDT | 0,000361 | 0,000349 | 0,000379 | -1.67% |
Solana | SOL | 0,073825 | 0,073763 | 0,077719 | -3.17% |
BNB | BNB | 0,206023 | 0,204645 | 0,212556 | -3.05% |
USDC | USDC | 0,000361 | 0,000349 | 0,000378 | -1.63% |
Dogecoin | DOGE | 0,000096 | 0,000096 | 0,000098 | -2.21% |
Cardano | ADA | 0,000272 | 0,000268 | 0,000277 | -0.79% |
Lido Staked Ether | STETH | 1,00 | 0,99 | 1,00 | 0.08% |
TRON | TRX | 0,000082 | 0,000079 | 0,000084 | 0.56% |
Wrapped Bitcoin | WBTC | 35,24 | 34,93 | 36,53 | -2.73% |
Chainlink | LINK | 0,007068 | 0,007063 | 0,007445 | -4.32% |
Wrapped stETH | WSTETH | 1,19 | 1,18 | 1,21 | -0.02% |
Avalanche | AVAX | 0,009725 | 0,009529 | 0,009829 | 1.58% |
Sui | SUI | 0,001288 | 0,001235 | 0,001356 | 3.38% |
Stellar | XLM | 0,000123 | 0,000123 | 0,000127 | -2.49% |
Hedera | HBAR | 0,000091 | 0,000091 | 0,000094 | -2.14% |
Toncoin | TON | 0,001395 | 0,001372 | 0,001407 | 0.11% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 2.98% |
LEO Token | LEO | 0,003533 | 0,003432 | 0,003698 | -2.12% |
Hyperliquid | HYPE | 0,009411 | 0,009078 | 0,009673 | 1.88% |
Litecoin | LTC | 0,037555 | 0,036424 | 0,037920 | 1.3% |
Bitget Token | BGB | 0,002356 | 0,002283 | 0,002456 | -0.68% |
WETH | WETH | 1,00 | 1,00 | 1,00 | 0.13% |
USDS | USDS | 0,000362 | 0,000350 | 0,000379 | -1.31% |
Polkadot | DOT | 0,001711 | 0,001704 | 0,001751 | -2.05% |
Bitcoin Cash | BCH | 0,119830 | 0,118826 | 0,122265 | -1.17% |
Ethena USDe | USDE | 0,000361 | 0,000349 | 0,000378 | -1.63% |
Wrapped eETH | WEETH | 1,06 | 1,05 | 1,07 | -0.3% |
MANTRA | OM | 0,002098 | 0,002084 | 0,002183 | -2.98% |
Uniswap | UNI | 0,003340 | 0,003297 | 0,003417 | 0.55% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 1.96% |
Ondo | ONDO | 0,000492 | 0,000487 | 0,000526 | -0% |
Aave | AAVE | 0,098714 | 0,093719 | 0,099882 | 4.59% |
Monero | XMR | 0,080578 | 0,079409 | 0,084267 | -2.35% |
NEAR Protocol | NEAR | 0,001227 | 0,001223 | 0,001261 | -1.24% |
WhiteBIT Coin | WBT | 0,009936 | 0,009798 | 0,010478 | -3.06% |
Mantle | MNT | 0,000408 | 0,000406 | 0,000420 | -2.32% |
Official Trump | TRUMP | 0,006738 | 0,006161 | 0,006740 | 8.59% |
Aptos | APT | 0,002218 | 0,002192 | 0,002255 | 0.49% |
Dai | DAI | 0,000361 | 0,000349 | 0,000379 | -1.62% |
Internet Computer | ICP | 0,002566 | 0,002521 | 0,002621 | -1.12% |
Ethereum Classic | ETC | 0,007662 | 0,007484 | 0,007661 | 1.74% |
Bittensor | TAO | 0,128853 | 0,128883 | 0,136344 | -1.72% |
VeChain | VET | 0,000013 | 0,000013 | 0,000013 | -2.48% |
Cronos | CRO | 0,000038 | 0,000038 | 0,000040 | -4.54% |
OKB | OKB | 0,016998 | 0,016685 | 0,017748 | -1.83% |
POL (ex-MATIC) | POL | 0,000116 | 0,000112 | 0,000117 | 0.35% |
Gate | GT | 0,007561 | 0,007482 | 0,007834 | -2.75% |
Kaspa | KAS | 0,000035 | 0,000035 | 0,000037 | -5.21% |
Jupiter | JUP | 0,000334 | 0,000335 | 0,000362 | -5.07% |
Algorand | ALGO | 0,000105 | 0,000104 | 0,000109 | -0.56% |
Render | RENDER | 0,001677 | 0,001666 | 0,001723 | 0.04% |
Coinbase Wrapped BTC | CBBTC | 35,29 | 34,94 | 36,52 | -2.69% |
sUSDS | SUSDS | 0,000374 | 0,000361 | 0,000392 | -1.61% |
Tokenize Xchange | TKX | 0,009803 | 0,009478 | 0,010272 | -1.5% |
Arbitrum | ARB | 0,000177 | 0,000169 | 0,000177 | 4.83% |
Filecoin | FIL | 0,001204 | 0,001175 | 0,001227 | 1.85% |
Artificial Superintelligence Alliance | FET | 0,000285 | 0,000283 | 0,000291 | 0.51% |
Cosmos Hub | ATOM | 0,001700 | 0,001655 | 0,001739 | 2.22% |
First Digital USD | FDUSD | 0,000361 | 0,000350 | 0,000378 | -1.53% |
Lombard Staked BTC | LBTC | 35,36 | 34,99 | 37,07 | -2.57% |
Ethena | ENA | 0,000210 | 0,000210 | 0,000236 | -8.75% |
Raydium | RAY | 0,002116 | 0,002100 | 0,002355 | -6.45% |
Fasttoken | FTN | 0,001417 | 0,001374 | 0,001484 | -1.25% |
Binance-Peg WETH | WETH | 1,00 | 0,99 | 1,01 | -0.02% |
Celestia | TIA | 0,001155 | 0,001152 | 0,001206 | -1.38% |
Binance Staked SOL | BNSOL | 0,076205 | 0,075957 | 0,080412 | -3% |
KuCoin | KCS | 0,004626 | 0,004513 | 0,004803 | -1.44% |
Lido DAO | LDO | 0,000632 | 0,000614 | 0,000668 | -0.91% |
Kelp DAO Restaked ETH | RSETH | 1,03 | 1,03 | 1,04 | -0.04% |
Stacks | STX | 0,000364 | 0,000363 | 0,000376 | -1.07% |
Optimism | OP | 0,000404 | 0,000388 | 0,000411 | 3.43% |
Movement | MOVE | 0,000229 | 0,000222 | 0,000234 | -1.1% |
XDC Network | XDC | 0,000033 | 0,000033 | 0,000036 | -6.49% |
Theta Network | THETA | 0,000520 | 0,000517 | 0,000531 | 0.19% |
Solv Protocol SolvBTC | SOLVBTC | 35,14 | 34,73 | 36,49 | -2.73% |
Immutable | IMX | 0,000297 | 0,000295 | 0,000304 | 0.1% |
Injective | INJ | 0,005275 | 0,005176 | 0,005370 | 1.63% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -0.09% |
Rocket Pool ETH | RETH | 1,11 | 1,11 | 1,13 | -0.13% |
NEXO | NEXO | 0,000497 | 0,000485 | 0,000519 | -3.91% |
Sonic (prev. FTM) | S | 0,000156 | 0,000153 | 0,000161 | 0.08% |
Quant | QNT | 0,033023 | 0,032393 | 0,034106 | 0.22% |
The Graph | GRT | 0,000050 | 0,000050 | 0,000052 | -0.53% |
Mantle Staked Ether | METH | 1,06 | 1,05 | 1,06 | -0.01% |
Worldcoin | WLD | 0,000479 | 0,000472 | 0,000489 | 0.97% |
DeXe | DEXE | 0,007691 | 0,007585 | 0,008052 | -2.44% |
Flare | FLR | 0,000008 | 0,000007 | 0,000008 | -4.64% |
Usual USD | USD0 | 0,000360 | 0,000349 | 0,000377 | -1.69% |
JasmyCoin | JASMY | 0,000009 | 0,000008 | 0,000009 | -0.54% |
Sei | SEI | 0,000087 | 0,000086 | 0,000089 | -0.02% |
Marinade Staked SOL | MSOL | 0,092889 | 0,092861 | 0,098270 | -3.48% |
Onyxcoin | XCN | 0,000011 | 0,000011 | 0,000012 | 0.44% |
GALA | GALA | 0,000008 | 0,000008 | 0,000008 | 3.65% |
The Sandbox | SAND | 0,000145 | 0,000145 | 0,000149 | 0.16% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 1.95% |
EOS | EOS | 0,000223 | 0,000215 | 0,000231 | 3.21% |
Ethereum Name Service | ENS | 0,010070 | 0,009733 | 0,010110 | 1.49% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 35,28 | -2.64% |
Ethereum ETH | 1,00 | 0% |
XRP XRP | 0,000910 | -3.34% |
Tether USDT | 0,000361 | -1.67% |
Solana SOL | 0,073825 | -3.17% |
BNB BNB | 0,206023 | -3.05% |
USDC USDC | 0,000361 | -1.63% |
Dogecoin DOGE | 0,000096 | -2.21% |
Cardano ADA | 0,000272 | -0.79% |
Lido Staked Ether STETH | 1,00 | 0.08% |
TRON TRX | 0,000082 | 0.56% |
Wrapped Bitcoin WBTC | 35,24 | -2.73% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
sUSDS | SUSDS | 0,000374 | 30,94% |
Official Trump | TRUMP | 0,006738 | 9,06% |
USDS | USDS | 0,000362 | 6,85% |
Aave | AAVE | 0,098714 | 5,04% |
Arbitrum | ARB | 0,000177 | 4,88% |
Sui | SUI | 0,001288 | 3,97% |
GALA | GALA | 0,000008 | 3,94% |
Optimism | OP | 0,000404 | 3,58% |
EOS | EOS | 0,000223 | 3,38% |
Shiba Inu | SHIB | 0,000000 | 3,15% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 0,006738 | 8,59% |
Arbitrum | ARB | 0,000177 | 4,83% |
Aave | AAVE | 0,098714 | 4,59% |
GALA | GALA | 0,000008 | 3,65% |
Optimism | OP | 0,000404 | 3,43% |
Sui | SUI | 0,001288 | 3,38% |
EOS | EOS | 0,000223 | 3,21% |
Shiba Inu | SHIB | 0,000000 | 2,98% |
Cosmos Hub | ATOM | 0,001700 | 2,22% |
Pepe | PEPE | 0,000000 | 1,96% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 0,000210 | -8,75% |
XDC Network | XDC | 0,000033 | -6,49% |
Raydium | RAY | 0,002116 | -6,45% |
Kaspa | KAS | 0,000035 | -5,21% |
Jupiter | JUP | 0,000334 | -5,07% |
Flare | FLR | 0,000008 | -4,64% |
Cronos | CRO | 0,000038 | -4,54% |
Chainlink | LINK | 0,007068 | -4,32% |
NEXO | NEXO | 0,000497 | -3,91% |
Marinade Staked SOL | MSOL | 0,092889 | -3,48% |