Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.509.378,00 | 3.454.212,00 | 3.620.592,00 | -1.31% |
Ethereum | ETH | 99.392,00 | 94.747,00 | 103.059,00 | 1.34% |
XRP | XRP | 90,40 | 87,88 | 96,94 | -1.8% |
Tether | USDT | 35,96 | 35,79 | 36,24 | -0.17% |
Solana | SOL | 7.338,84 | 7.280,99 | 7.840,96 | -1.63% |
BNB | BNB | 20.501,00 | 20.025,00 | 21.197,00 | -1.6% |
USDC | USDC | 35,96 | 35,79 | 36,19 | -0.08% |
Dogecoin | DOGE | 9,53 | 9,22 | 9,89 | -0.85% |
Cardano | ADA | 27,02 | 26,05 | 28,19 | 0.55% |
Lido Staked Ether | STETH | 99.176,00 | 94.691,00 | 102.832,00 | 1.33% |
TRON | TRX | 8,11 | 7,94 | 8,23 | 2.21% |
Wrapped Bitcoin | WBTC | 3.508.481,00 | 3.448.678,00 | 3.615.810,00 | -1.32% |
Chainlink | LINK | 702,17 | 696,04 | 760,47 | -2.92% |
Wrapped stETH | WSTETH | 118.233,00 | 112.748,00 | 122.195,00 | 1.61% |
Avalanche | AVAX | 965,75 | 928,13 | 1.000,86 | 3.18% |
Sui | SUI | 127,78 | 121,68 | 139,10 | 5.01% |
Stellar | XLM | 12,25 | 12,00 | 13,06 | -1.15% |
Hedera | HBAR | 9,04 | 8,75 | 9,66 | -0.68% |
Toncoin | TON | 138,72 | 133,05 | 143,25 | 1.54% |
Shiba Inu | SHIB | 0,000583 | 0,000549 | 0,000594 | 4.68% |
LEO Token | LEO | 352,12 | 348,48 | 356,88 | -0.63% |
Hyperliquid | HYPE | 939,06 | 885,35 | 967,11 | 3.65% |
Bitget Token | BGB | 234,76 | 230,57 | 239,41 | 0.98% |
Litecoin | LTC | 3.724,62 | 3.548,86 | 3.811,43 | 2.6% |
WETH | WETH | 99.280,00 | 94.633,00 | 102.845,00 | 1.19% |
USDS | USDS | 36,00 | 35,75 | 36,23 | 0.35% |
Polkadot | DOT | 170,26 | 164,99 | 177,32 | -0.53% |
Bitcoin Cash | BCH | 11.927,54 | 11.570,86 | 12.395,14 | 0.41% |
Ethena USDe | USDE | 35,94 | 35,82 | 36,09 | -0.06% |
Wrapped eETH | WEETH | 105.128,00 | 100.403,00 | 109.137,00 | 1.41% |
MANTRA | OM | 208,85 | 204,39 | 219,14 | -1.88% |
Uniswap | UNI | 332,74 | 316,20 | 343,50 | 2.13% |
Ondo | ONDO | 48,93 | 48,04 | 53,75 | 1.86% |
Pepe | PEPE | 0,000368 | 0,000349 | 0,000383 | 3.67% |
Aave | AAVE | 9.835,77 | 9.107,59 | 9.904,35 | 6.56% |
Monero | XMR | 8.013,61 | 7.759,93 | 8.439,15 | -1.24% |
NEAR Protocol | NEAR | 122,01 | 118,06 | 128,95 | 0.26% |
WhiteBIT Coin | WBT | 989,97 | 988,12 | 1.015,44 | -1.42% |
Mantle | MNT | 40,65 | 39,47 | 41,96 | -0.69% |
Official Trump | TRUMP | 666,66 | 595,60 | 662,18 | 10.35% |
Aptos | APT | 220,69 | 210,00 | 228,40 | 2.25% |
Dai | DAI | 35,94 | 35,77 | 36,22 | -0.17% |
Internet Computer | ICP | 255,01 | 244,70 | 262,83 | 0.44% |
Ethereum Classic | ETC | 760,32 | 722,64 | 776,27 | 3.11% |
Bittensor | TAO | 12.827,22 | 12.661,09 | 13.984,32 | -0.53% |
VeChain | VET | 1,28 | 1,25 | 1,37 | -0.83% |
Cronos | CRO | 3,74 | 3,71 | 4,02 | -2.81% |
OKB | OKB | 1.693,76 | 1.674,60 | 1.736,53 | -0.34% |
POL (ex-MATIC) | POL | 11,48 | 10,88 | 11,61 | 1.9% |
Gate | GT | 753,69 | 734,73 | 782,23 | -1.22% |
Kaspa | KAS | 3,48 | 3,39 | 3,76 | -4.32% |
Jupiter | JUP | 33,32 | 33,14 | 36,55 | -2.68% |
Algorand | ALGO | 10,39 | 10,12 | 11,13 | 1.18% |
Render | RENDER | 166,55 | 160,58 | 175,11 | 1.29% |
Coinbase Wrapped BTC | CBBTC | 3.507.360,00 | 3.447.868,00 | 3.621.672,00 | -1.32% |
sUSDS | SUSDS | 37,16 | 36,08 | 37,64 | -0.29% |
Tokenize Xchange | TKX | 975,01 | 965,17 | 982,55 | -0.27% |
Arbitrum | ARB | 17,62 | 16,53 | 17,92 | 6.27% |
Filecoin | FIL | 119,78 | 115,05 | 123,10 | 3.35% |
Artificial Superintelligence Alliance | FET | 28,43 | 27,31 | 29,45 | 1.96% |
Cosmos Hub | ATOM | 169,04 | 163,01 | 174,24 | 3.7% |
First Digital USD | FDUSD | 35,93 | 35,47 | 36,38 | -1.09% |
Ethena | ENA | 20,99 | 20,78 | 24,02 | -7.42% |
Lombard Staked BTC | LBTC | 3.508.595,00 | 3.445.358,00 | 3.752.568,00 | -1.48% |
Raydium | RAY | 210,58 | 208,82 | 237,12 | -3.46% |
Fasttoken | FTN | 141,21 | 139,19 | 142,46 | 0.35% |
Binance-Peg WETH | WETH | 99.337,00 | 94.839,00 | 102.772,00 | 1.38% |
Celestia | TIA | 114,98 | 112,40 | 121,96 | 0.19% |
Binance Staked SOL | BNSOL | 7.578,10 | 7.490,32 | 8.072,99 | -1.07% |
KuCoin | KCS | 459,94 | 453,59 | 465,56 | -0.1% |
Lido DAO | LDO | 62,89 | 58,60 | 66,92 | 0.96% |
Kelp DAO Restaked ETH | RSETH | 102.562,00 | 97.918,00 | 106.172,00 | 1.23% |
Stacks | STX | 36,23 | 35,40 | 38,03 | 0.45% |
Optimism | OP | 40,23 | 38,23 | 41,88 | 5.03% |
Movement | MOVE | 22,83 | 21,46 | 23,58 | 0.16% |
XDC Network | XDC | 3,30 | 3,26 | 3,63 | -4.91% |
Theta Network | THETA | 51,69 | 49,92 | 54,03 | 1.65% |
Solv Protocol SolvBTC | SOLVBTC | 3.498.243,00 | 3.450.299,00 | 3.607.776,00 | -1.33% |
Immutable | IMX | 29,49 | 28,51 | 30,58 | 1.77% |
Injective | INJ | 522,88 | 495,59 | 542,87 | 2.91% |
Bonk | BONK | 0,000661 | 0,000637 | 0,000693 | 1.45% |
Rocket Pool ETH | RETH | 110.887,00 | 105.766,00 | 114.735,00 | 1.4% |
NEXO | NEXO | 49,37 | 47,83 | 51,78 | -2.14% |
Sonic (prev. FTM) | S | 15,48 | 14,94 | 16,39 | 1.43% |
Quant | QNT | 3.281,82 | 3.163,63 | 3.395,11 | 1.35% |
The Graph | GRT | 4,96 | 4,82 | 5,21 | 0.66% |
Mantle Staked Ether | METH | 104.830,00 | 100.106,00 | 108.671,00 | 0.91% |
Worldcoin | WLD | 47,60 | 45,49 | 49,44 | 2.6% |
DeXe | DEXE | 765,77 | 745,97 | 818,87 | -0.95% |
Flare | FLR | 0,75 | 0,74 | 0,82 | -3.36% |
Usual USD | USD0 | 35,88 | 35,68 | 36,15 | -0.05% |
JasmyCoin | JASMY | 0,86 | 0,82 | 0,91 | 0.94% |
Sei | SEI | 8,64 | 8,37 | 9,07 | 1.79% |
Marinade Staked SOL | MSOL | 9.237,96 | 9.215,45 | 9.903,84 | -1.69% |
Onyxcoin | XCN | 1,09 | 1,03 | 1,17 | 1.01% |
GALA | GALA | 0,83 | 0,77 | 0,85 | 5.32% |
The Sandbox | SAND | 14,45 | 14,05 | 15,24 | 1.89% |
FLOKI | FLOKI | 0,003556 | 0,003382 | 0,003704 | 4.03% |
EOS | EOS | 22,21 | 21,19 | 22,97 | 4.81% |
Tezos | XTZ | 32,28 | 30,68 | 32,87 | 4.92% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.509.378,00 | -1.31% |
Ethereum ETH | 99.392,00 | 1.34% |
XRP XRP | 90,40 | -1.8% |
Tether USDT | 35,96 | -0.17% |
Solana SOL | 7.338,84 | -1.63% |
BNB BNB | 20.501,00 | -1.6% |
USDC USDC | 35,96 | -0.08% |
Dogecoin DOGE | 9,53 | -0.85% |
Cardano ADA | 27,02 | 0.55% |
Lido Staked Ether STETH | 99.176,00 | 1.33% |
TRON TRX | 8,11 | 2.21% |
Wrapped Bitcoin WBTC | 3.508.481,00 | -1.32% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
sUSDS | SUSDS | 37,16 | 32,77% |
Official Trump | TRUMP | 666,66 | 9,92% |
USDS | USDS | 36,00 | 8,31% |
Aave | AAVE | 9.835,77 | 6,64% |
Arbitrum | ARB | 17,62 | 6,36% |
GALA | GALA | 0,83 | 5,89% |
Tezos | XTZ | 32,28 | 5,13% |
Sui | SUI | 127,78 | 5,12% |
Optimism | OP | 40,23 | 4,83% |
EOS | EOS | 22,21 | 4,81% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 666,66 | 10,35% |
Aave | AAVE | 9.835,77 | 6,56% |
Arbitrum | ARB | 17,62 | 6,27% |
GALA | GALA | 0,83 | 5,32% |
Optimism | OP | 40,23 | 5,03% |
Sui | SUI | 127,78 | 5,01% |
Tezos | XTZ | 32,28 | 4,92% |
EOS | EOS | 22,21 | 4,81% |
Shiba Inu | SHIB | 0,000583 | 4,68% |
FLOKI | FLOKI | 0,003556 | 4,03% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 20,99 | -7,42% |
XDC Network | XDC | 3,30 | -4,91% |
Kaspa | KAS | 3,48 | -4,32% |
Raydium | RAY | 210,58 | -3,46% |
Flare | FLR | 0,75 | -3,36% |
Chainlink | LINK | 702,17 | -2,92% |
Cronos | CRO | 3,74 | -2,81% |
Jupiter | JUP | 33,32 | -2,68% |
NEXO | NEXO | 49,37 | -2,14% |
MANTRA | OM | 208,85 | -1,88% |