Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.542.093,00 | 3.454.212,00 | 3.620.592,00 | -1.01% |
Ethereum | ETH | 100.946,00 | 94.747,00 | 103.059,00 | -0.83% |
XRP | XRP | 91,36 | 87,88 | 96,94 | -3.39% |
Tether | USDT | 35,93 | 35,79 | 36,24 | -0.18% |
Solana | SOL | 7.399,30 | 7.280,99 | 7.840,96 | -3.08% |
BNB | BNB | 20.699,00 | 20.025,00 | 21.184,00 | -1.94% |
USDC | USDC | 35,93 | 35,79 | 36,19 | -0.07% |
Dogecoin | DOGE | 9,61 | 9,22 | 9,89 | -2.09% |
Cardano | ADA | 27,66 | 26,05 | 28,19 | 0.87% |
Lido Staked Ether | STETH | 100.704,00 | 94.691,00 | 102.832,00 | -0.87% |
TRON | TRX | 8,13 | 7,95 | 8,23 | 0.56% |
Chainlink | LINK | 718,15 | 696,04 | 760,47 | -3.1% |
Wrapped Bitcoin | WBTC | 3.540.338,00 | 3.448.678,00 | 3.615.810,00 | -0.99% |
Wrapped stETH | WSTETH | 120.134,00 | 112.748,00 | 122.195,00 | -0.91% |
Avalanche | AVAX | 974,23 | 928,13 | 1.000,86 | 0.22% |
Sui | SUI | 129,28 | 124,91 | 139,10 | -0.57% |
Stellar | XLM | 12,41 | 12,00 | 13,06 | -2.02% |
Hedera | HBAR | 9,19 | 8,75 | 9,66 | -1.47% |
Toncoin | TON | 139,76 | 133,05 | 143,25 | -0.16% |
Shiba Inu | SHIB | 0,000588 | 0,000549 | 0,000594 | 3.03% |
LEO Token | LEO | 352,60 | 348,48 | 356,88 | -0.67% |
Hyperliquid | HYPE | 959,08 | 885,35 | 967,11 | 1.6% |
Litecoin | LTC | 3.798,93 | 3.548,86 | 3.831,90 | 1.97% |
Bitget Token | BGB | 234,95 | 230,57 | 239,41 | -0.05% |
WETH | WETH | 100.996,00 | 94.633,00 | 102.845,00 | -0.83% |
USDS | USDS | 35,91 | 35,75 | 36,23 | -0.07% |
Polkadot | DOT | 173,48 | 164,99 | 177,32 | -0.5% |
Bitcoin Cash | BCH | 12.086,31 | 11.570,86 | 12.395,14 | -0.38% |
Ethena USDe | USDE | 35,91 | 35,82 | 36,09 | -0.11% |
Wrapped eETH | WEETH | 106.865,00 | 100.403,00 | 109.137,00 | -0.82% |
Uniswap | UNI | 337,75 | 316,20 | 343,50 | 0.21% |
MANTRA | OM | 208,11 | 204,39 | 219,14 | -4.85% |
Ondo | ONDO | 51,40 | 48,06 | 53,75 | -0.19% |
Pepe | PEPE | 0,000370 | 0,000349 | 0,000383 | -1.25% |
Aave | AAVE | 9.964,57 | 9.107,59 | 10.083,13 | 2.67% |
Monero | XMR | 8.144,00 | 7.759,93 | 8.439,15 | -0.47% |
NEAR Protocol | NEAR | 124,08 | 118,06 | 128,95 | -2.25% |
WhiteBIT Coin | WBT | 991,47 | 987,06 | 1.015,44 | -1.51% |
Mantle | MNT | 41,57 | 39,47 | 41,93 | -0.54% |
Official Trump | TRUMP | 690,34 | 595,60 | 694,56 | 9.23% |
Aptos | APT | 223,29 | 210,00 | 228,40 | -0.15% |
Dai | DAI | 35,90 | 35,77 | 36,22 | -0.11% |
Internet Computer | ICP | 258,28 | 244,70 | 262,83 | -0.77% |
Ethereum Classic | ETC | 761,89 | 722,64 | 776,27 | -0.3% |
Bittensor | TAO | 13.137,62 | 12.661,09 | 13.984,32 | -1.66% |
VeChain | VET | 1,30 | 1,25 | 1,37 | -3.05% |
Cronos | CRO | 3,78 | 3,71 | 4,02 | -4.37% |
OKB | OKB | 1.700,02 | 1.681,45 | 1.736,53 | -0.58% |
POL (ex-MATIC) | POL | 11,60 | 10,88 | 11,66 | 0.43% |
Gate | GT | 757,10 | 734,73 | 782,23 | -1.76% |
sUSDS | SUSDS | 37,20 | 36,08 | 38,56 | -0.05% |
Kaspa | KAS | 3,53 | 3,39 | 3,76 | -4.23% |
Jupiter | JUP | 33,85 | 33,14 | 36,55 | -5.18% |
Algorand | ALGO | 10,56 | 10,12 | 11,13 | -0.84% |
Render | RENDER | 169,02 | 160,58 | 174,97 | -2.72% |
Coinbase Wrapped BTC | CBBTC | 3.542.908,00 | 3.447.868,00 | 3.621.672,00 | -0.93% |
Tokenize Xchange | TKX | 975,72 | 965,17 | 982,39 | -0.08% |
Arbitrum | ARB | 17,69 | 16,53 | 17,92 | 2.4% |
Filecoin | FIL | 120,82 | 115,05 | 123,10 | 0.95% |
Cosmos Hub | ATOM | 172,91 | 163,10 | 174,24 | 2.04% |
Artificial Superintelligence Alliance | FET | 28,67 | 27,31 | 29,45 | -1.73% |
First Digital USD | FDUSD | 36,01 | 35,47 | 36,38 | 0.03% |
Ethena | ENA | 21,22 | 20,78 | 24,02 | -9.75% |
Lombard Staked BTC | LBTC | 3.539.485,00 | 3.445.358,00 | 3.752.568,00 | -1.11% |
Binance-Peg WETH | WETH | 100.815,00 | 94.839,00 | 102.772,00 | -1.01% |
Fasttoken | FTN | 141,30 | 139,19 | 142,46 | 0.72% |
Raydium | RAY | 207,94 | 205,71 | 237,12 | -8.98% |
Celestia | TIA | 116,32 | 112,40 | 121,96 | -0.97% |
Lido DAO | LDO | 65,25 | 58,60 | 66,67 | -0.86% |
Binance Staked SOL | BNSOL | 7.640,45 | 7.490,32 | 8.072,99 | -2.87% |
Kelp DAO Restaked ETH | RSETH | 104.266,00 | 97.918,00 | 106.172,00 | -0.59% |
KuCoin | KCS | 459,72 | 453,59 | 465,56 | -0.52% |
Stacks | STX | 36,86 | 35,40 | 38,03 | -0.31% |
Optimism | OP | 40,70 | 38,73 | 41,88 | 1.46% |
Movement | MOVE | 23,05 | 21,46 | 23,10 | 0.2% |
Solv Protocol SolvBTC | SOLVBTC | 3.529.889,00 | 3.450.299,00 | 3.607.776,00 | -1.2% |
Theta Network | THETA | 52,67 | 49,92 | 54,03 | -0.94% |
Immutable | IMX | 30,02 | 28,51 | 30,58 | -0.51% |
Injective | INJ | 531,75 | 495,59 | 542,87 | 0.18% |
XDC Network | XDC | 3,29 | 3,26 | 3,60 | -6.01% |
Bonk | BONK | 0,000672 | 0,000637 | 0,000693 | -0.35% |
Sonic (prev. FTM) | S | 16,16 | 14,94 | 16,39 | 2.78% |
Rocket Pool ETH | RETH | 112.497,00 | 105.766,00 | 114.735,00 | -0.97% |
NEXO | NEXO | 49,95 | 47,83 | 51,78 | -2.93% |
The Graph | GRT | 5,07 | 4,82 | 5,21 | -0.83% |
Worldcoin | WLD | 48,56 | 45,49 | 49,44 | 0.14% |
Quant | QNT | 3.293,39 | 3.163,63 | 3.395,11 | -0.13% |
Mantle Staked Ether | METH | 106.809,00 | 100.106,00 | 108.671,00 | -0.58% |
DeXe | DEXE | 788,55 | 745,97 | 818,87 | 0.82% |
Flare | FLR | 0,75 | 0,74 | 0,82 | -4.94% |
Usual USD | USD0 | 35,88 | 35,68 | 36,15 | -0.07% |
JasmyCoin | JASMY | 0,87 | 0,82 | 0,91 | -3.16% |
Sei | SEI | 8,80 | 8,37 | 9,07 | -0.69% |
Marinade Staked SOL | MSOL | 9.319,81 | 9.215,45 | 9.903,84 | -3.32% |
GALA | GALA | 0,85 | 0,77 | 0,86 | 4.44% |
Onyxcoin | XCN | 1,12 | 1,03 | 1,17 | 3.23% |
The Sandbox | SAND | 14,87 | 14,05 | 15,24 | 0.53% |
Virtuals Protocol | VIRTUAL | 55,06 | 50,22 | 58,37 | -0.16% |
FLOKI | FLOKI | 0,003585 | 0,003382 | 0,003704 | 0.24% |
EOS | EOS | 22,19 | 21,52 | 22,97 | 1.07% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.542.093,00 | -1.01% |
Ethereum ETH | 100.946,00 | -0.83% |
XRP XRP | 91,36 | -3.39% |
Tether USDT | 35,93 | -0.18% |
Solana SOL | 7.399,30 | -3.08% |
BNB BNB | 20.699,00 | -1.94% |
USDC USDC | 35,93 | -0.07% |
Dogecoin DOGE | 9,61 | -2.09% |
Cardano ADA | 27,66 | 0.87% |
Lido Staked Ether STETH | 100.704,00 | -0.87% |
TRON TRX | 8,13 | 0.56% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
sUSDS | SUSDS | 37,20 | 21,93% |
Official Trump | TRUMP | 690,34 | 9,35% |
USDS | USDS | 35,91 | 6,07% |
GALA | GALA | 0,85 | 4,73% |
First Digital USD | FDUSD | 36,01 | 4,45% |
Onyxcoin | XCN | 1,12 | 3,26% |
Shiba Inu | SHIB | 0,000588 | 3,06% |
Aave | AAVE | 9.964,57 | 2,69% |
Sonic (prev. FTM) | S | 16,16 | 2,45% |
Arbitrum | ARB | 17,69 | 2,36% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 690,34 | 9,23% |
GALA | GALA | 0,85 | 4,44% |
Onyxcoin | XCN | 1,12 | 3,23% |
Shiba Inu | SHIB | 0,000588 | 3,03% |
Sonic (prev. FTM) | S | 16,16 | 2,78% |
Aave | AAVE | 9.964,57 | 2,67% |
Arbitrum | ARB | 17,69 | 2,40% |
Cosmos Hub | ATOM | 172,91 | 2,04% |
Litecoin | LTC | 3.798,93 | 1,97% |
Hyperliquid | HYPE | 959,08 | 1,60% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 21,22 | -9,75% |
Raydium | RAY | 207,94 | -8,98% |
XDC Network | XDC | 3,29 | -6,01% |
Jupiter | JUP | 33,85 | -5,18% |
Flare | FLR | 0,75 | -4,94% |
MANTRA | OM | 208,11 | -4,85% |
Cronos | CRO | 3,78 | -4,37% |
Kaspa | KAS | 3,53 | -4,23% |
XRP | XRP | 91,36 | -3,39% |
Marinade Staked SOL | MSOL | 9.319,81 | -3,32% |