Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.517.927,00 | 3.454.212,00 | 3.620.592,00 | -0.61% |
Ethereum | ETH | 99.378,00 | 94.747,00 | 103.059,00 | 2.09% |
XRP | XRP | 90,42 | 87,88 | 96,94 | 0.35% |
Tether | USDT | 35,94 | 35,79 | 36,24 | -0.17% |
Solana | SOL | 7.390,33 | 7.280,99 | 7.840,96 | 0.24% |
BNB | BNB | 20.632,00 | 20.025,00 | 21.197,00 | 0.71% |
USDC | USDC | 35,93 | 35,79 | 36,19 | -0.05% |
Dogecoin | DOGE | 9,55 | 9,22 | 9,89 | 1.75% |
Cardano | ADA | 27,01 | 26,05 | 28,19 | 3.55% |
Lido Staked Ether | STETH | 99.167,00 | 94.691,00 | 102.832,00 | 2.25% |
TRON | TRX | 8,10 | 7,79 | 8,23 | 3.55% |
Wrapped Bitcoin | WBTC | 3.517.031,00 | 3.448.678,00 | 3.615.810,00 | -0.54% |
Chainlink | LINK | 708,10 | 696,04 | 760,47 | -0.07% |
Wrapped stETH | WSTETH | 118.478,00 | 112.748,00 | 122.195,00 | 2.97% |
Sui | SUI | 129,25 | 118,43 | 139,10 | 8.36% |
Avalanche | AVAX | 966,35 | 922,03 | 1.000,86 | 4.29% |
Stellar | XLM | 12,29 | 12,00 | 13,06 | 0.53% |
Hedera | HBAR | 9,10 | 8,75 | 9,66 | 1.68% |
Shiba Inu | SHIB | 0,000588 | 0,000546 | 0,000594 | 7.65% |
Toncoin | TON | 136,98 | 133,05 | 143,25 | 1.51% |
LEO Token | LEO | 352,51 | 348,48 | 356,88 | -0.13% |
Hyperliquid | HYPE | 960,87 | 872,77 | 967,11 | 8.53% |
Bitget Token | BGB | 234,28 | 230,39 | 239,41 | 0.5% |
Litecoin | LTC | 3.690,74 | 3.548,86 | 3.811,43 | 2.86% |
WETH | WETH | 99.458,00 | 94.633,00 | 102.845,00 | 2.15% |
USDS | USDS | 35,96 | 35,75 | 36,23 | -0.01% |
Polkadot | DOT | 171,32 | 164,99 | 177,32 | 1.81% |
Bitcoin Cash | BCH | 11.947,55 | 11.570,86 | 12.395,14 | 1.86% |
Ethena USDe | USDE | 35,93 | 35,82 | 36,09 | -0.18% |
Wrapped eETH | WEETH | 105.202,00 | 100.403,00 | 109.137,00 | 2.08% |
MANTRA | OM | 208,70 | 204,39 | 219,14 | -1.24% |
Uniswap | UNI | 335,91 | 316,20 | 343,50 | 2.54% |
Ondo | ONDO | 49,21 | 46,63 | 53,75 | 4.09% |
Pepe | PEPE | 0,000367 | 0,000349 | 0,000383 | 4.3% |
Aave | AAVE | 9.892,34 | 9.062,57 | 9.904,35 | 9.16% |
Monero | XMR | 8.025,64 | 7.759,93 | 8.439,15 | -1.03% |
NEAR Protocol | NEAR | 122,69 | 118,06 | 128,95 | 2.57% |
WhiteBIT Coin | WBT | 991,03 | 989,73 | 1.015,44 | -1.48% |
Mantle | MNT | 40,50 | 39,44 | 41,96 | 1.78% |
Official Trump | TRUMP | 645,28 | 594,07 | 656,59 | 5.66% |
Aptos | APT | 220,01 | 210,00 | 228,40 | 3.71% |
Dai | DAI | 35,90 | 35,77 | 36,22 | -0.16% |
Internet Computer | ICP | 257,09 | 244,70 | 262,83 | 2.15% |
Ethereum Classic | ETC | 753,36 | 722,64 | 776,27 | 2.47% |
Bittensor | TAO | 13.027,07 | 12.603,91 | 13.984,32 | 2.3% |
VeChain | VET | 1,29 | 1,25 | 1,37 | 0.96% |
Cronos | CRO | 3,77 | 3,71 | 4,02 | -1.39% |
OKB | OKB | 1.700,13 | 1.674,60 | 1.736,53 | 1.22% |
POL (ex-MATIC) | POL | 11,56 | 10,88 | 11,61 | 3.5% |
Gate | GT | 750,78 | 734,73 | 782,23 | -0.71% |
Kaspa | KAS | 3,52 | 3,39 | 3,76 | -2.37% |
Jupiter | JUP | 33,59 | 33,14 | 36,55 | 0.38% |
Algorand | ALGO | 10,46 | 10,06 | 11,13 | 2.94% |
Render | RENDER | 167,61 | 160,58 | 175,11 | 2.88% |
Coinbase Wrapped BTC | CBBTC | 3.518.896,00 | 3.447.868,00 | 3.621.672,00 | -0.56% |
sUSDS | SUSDS | 36,08 | 36,34 | 37,64 | -2.89% |
Tokenize Xchange | TKX | 976,84 | 965,17 | 982,55 | 0.12% |
Arbitrum | ARB | 17,55 | 16,38 | 17,92 | 6.22% |
Filecoin | FIL | 119,80 | 112,89 | 123,10 | 5.26% |
Artificial Superintelligence Alliance | FET | 28,60 | 27,31 | 29,45 | 2.31% |
Cosmos Hub | ATOM | 169,16 | 159,62 | 174,24 | 5.5% |
First Digital USD | FDUSD | 35,96 | 35,47 | 36,38 | -0.07% |
Ethena | ENA | 21,14 | 20,84 | 24,02 | -4.84% |
Lombard Staked BTC | LBTC | 3.514.745,00 | 3.445.358,00 | 3.752.568,00 | -0.6% |
Raydium | RAY | 210,85 | 208,93 | 237,12 | -0.12% |
Fasttoken | FTN | 141,08 | 139,19 | 142,46 | 0.28% |
Binance-Peg WETH | WETH | 99.391,00 | 94.839,00 | 102.772,00 | 2.77% |
Celestia | TIA | 116,31 | 111,80 | 121,96 | 3.1% |
Binance Staked SOL | BNSOL | 7.618,22 | 7.490,32 | 8.072,99 | 0.21% |
Lido DAO | LDO | 63,47 | 58,60 | 66,92 | 0.41% |
KuCoin | KCS | 460,15 | 453,59 | 465,56 | 0.84% |
Kelp DAO Restaked ETH | RSETH | 102.497,00 | 97.918,00 | 106.172,00 | 2.03% |
Stacks | STX | 36,44 | 35,18 | 38,03 | 2.71% |
Optimism | OP | 40,12 | 37,75 | 41,88 | 5.16% |
Movement | MOVE | 22,62 | 21,46 | 23,58 | 2.93% |
XDC Network | XDC | 3,34 | 3,26 | 3,63 | -1.7% |
Immutable | IMX | 29,69 | 28,47 | 30,58 | 3.5% |
Theta Network | THETA | 51,72 | 49,68 | 54,03 | 3.27% |
Solv Protocol SolvBTC | SOLVBTC | 3.500.498,00 | 3.450.299,00 | 3.607.776,00 | -0.5% |
Injective | INJ | 524,19 | 495,59 | 542,87 | 4.42% |
Bonk | BONK | 0,000665 | 0,000637 | 0,000693 | 3.01% |
Rocket Pool ETH | RETH | 110.994,00 | 105.766,00 | 114.735,00 | 2.12% |
Sonic (prev. FTM) | S | 15,76 | 14,94 | 16,39 | 4.29% |
NEXO | NEXO | 49,89 | 47,78 | 51,78 | 3.79% |
Quant | QNT | 3.280,31 | 3.163,63 | 3.395,11 | 2.2% |
The Graph | GRT | 4,98 | 4,78 | 5,21 | 3.39% |
Mantle Staked Ether | METH | 104.864,00 | 100.106,00 | 108.671,00 | 1.87% |
Worldcoin | WLD | 47,71 | 45,25 | 49,44 | 4.87% |
DeXe | DEXE | 779,47 | 745,97 | 818,87 | 1.16% |
Flare | FLR | 0,74 | 0,74 | 0,82 | -2.58% |
Usual USD | USD0 | 35,84 | 35,68 | 36,15 | -0.14% |
JasmyCoin | JASMY | 0,86 | 0,82 | 0,91 | 2.08% |
Sei | SEI | 8,65 | 8,33 | 9,07 | 3.57% |
Marinade Staked SOL | MSOL | 9.337,83 | 9.215,45 | 9.903,84 | 0.22% |
Onyxcoin | XCN | 1,11 | 1,03 | 1,17 | 3.03% |
GALA | GALA | 0,83 | 0,76 | 0,85 | 7.95% |
The Sandbox | SAND | 14,46 | 13,92 | 15,24 | 2.89% |
FLOKI | FLOKI | 0,003579 | 0,003346 | 0,003704 | 5.68% |
EOS | EOS | 22,22 | 20,79 | 22,97 | 6.16% |
Tezos | XTZ | 32,26 | 30,36 | 32,87 | 5.57% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.517.927,00 | -0.61% |
Ethereum ETH | 99.378,00 | 2.09% |
XRP XRP | 90,42 | 0.35% |
Tether USDT | 35,94 | -0.17% |
Solana SOL | 7.390,33 | 0.24% |
BNB BNB | 20.632,00 | 0.71% |
USDC USDC | 35,93 | -0.05% |
Dogecoin DOGE | 9,55 | 1.75% |
Cardano ADA | 27,01 | 3.55% |
Lido Staked Ether STETH | 99.167,00 | 2.25% |
TRON TRX | 8,10 | 3.55% |
Wrapped Bitcoin WBTC | 3.517.031,00 | -0.54% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
sUSDS | SUSDS | 36,08 | 32,90% |
Aave | AAVE | 9.892,34 | 9,27% |
USDS | USDS | 35,96 | 8,34% |
Sui | SUI | 129,25 | 8,19% |
GALA | GALA | 0,83 | 7,82% |
Shiba Inu | SHIB | 0,000588 | 7,68% |
Hyperliquid | HYPE | 960,87 | 7,41% |
Arbitrum | ARB | 17,55 | 6,21% |
EOS | EOS | 22,22 | 6,07% |
Tezos | XTZ | 32,26 | 5,51% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 9.892,34 | 9,16% |
Hyperliquid | HYPE | 960,87 | 8,53% |
Sui | SUI | 129,25 | 8,36% |
GALA | GALA | 0,83 | 7,95% |
Shiba Inu | SHIB | 0,000588 | 7,65% |
Arbitrum | ARB | 17,55 | 6,22% |
EOS | EOS | 22,22 | 6,16% |
FLOKI | FLOKI | 0,003579 | 5,68% |
Official Trump | TRUMP | 645,28 | 5,66% |
Tezos | XTZ | 32,26 | 5,57% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 21,14 | -4,84% |
sUSDS | SUSDS | 36,08 | -2,89% |
Flare | FLR | 0,74 | -2,58% |
Kaspa | KAS | 3,52 | -2,37% |
XDC Network | XDC | 3,34 | -1,70% |
WhiteBIT Coin | WBT | 991,03 | -1,48% |
Cronos | CRO | 3,77 | -1,39% |
MANTRA | OM | 208,70 | -1,24% |
Monero | XMR | 8.025,64 | -1,03% |
Gate | GT | 750,78 | -0,712340% |